Raining hard all day but had to take some pictures -
Yes, I will tidy up - but only when the rain stops!
Can organic vegetables be grown in a cottage garden in the Canadian Shield. How do we protect from wild animals. Will we get a useful yield.
Item |
Cost |
45 Bags soil | 106 |
Fencing | 60 |
Beer for slugs | 6 |
Total | $172 |
Container | # | Produce | Planted | 1st Crop | Yield | Notes |
Salad Greens | ||||||
Addington | 1 | Black Seeded Simpson lettuce | May 19 | |||
Percival | 1 | Bronze Arrow lettuce | May 19 | |||
Goderich | 1 | Cracoviensis lettuce | May 19 | Jun 30 | 4 hds | *** |
Canning | 1 | Magenta Mountain Orach lettuce | May 19 | Jul 07 | Garnish | |
Portland | 1 | Rouge D'Hiver lettuce | May 19 | Jul 07 | 4 hds | *** |
Pitt the Younger | 1 | Rouge Grenoblois lettuce | May 19 | Jun 30 | 4 hds | *** |
Thatcher | 1 | Mesculin Mix | Jun 13 | |||
Major | 1 | Peppery Mesclun | Jul 01 | |||
Goderich | 2 | Red Butterworth Lettuce | Jul 01 | |||
Pitt the Younger | 2 | Lettuce | Jul 07 | |||
Portland | 2 | Early Great Lakes Lettuce | Jul 15 | |||
Disraeli | 2 | Grand Rapids Lettuce | Jul 15 | |||
Peppers | ||||||
Melbourne | 1 | Hot Pepper | Jun 06 | |||
Lloyd George | 1 | Red Pepper | Jun 06 | |||
Russel | 1 | Red Pepper | Jun 06 | |||
Asquith | 1 | Red Pepper | Jun 06 | |||
Aberdeen | 1 | Red Pepper | Jun 06 | |||
Harper | 1 | Red Pepper | Jun 06 | |||
Tomatoes | ||||||
Gladstone | 1 | Beefsteak Tomato | Jun 06 | |||
Balfour | 1 | Beefsteak Tomato | Jun 06 | |||
Palmerston 2 | 1 | Beefsteak Tomato | Jun 06 | |||
Campbell-Bannerman | 1 | Tomato | Jun 06 | |||
Salisbury | 1 | Zebra Tomato | Jun 06 | |||
Grey | 1 | Zebra Tomato | Jun 06 | |||
Beans | ||||||
Newcastle | 1 | Black Balentine bush beans | May 18 | |||
Devonshire | 1 | Scarlett Runner pole beans | May 18 | |||
Pelham | 1 | Tender Green bush beans | May 18 | |||
Wilmington | 1 | Scarlett Runner pole beans | May 19 | |||
Callaghan | 1 | Pole Bean | Jun 06 | |||
Beets | ||||||
Walpole | 1 | Albino beets | May 18 | |||
Walpole | 1 | Bull's Blood beets | May 18 | |||
Rockingham | 1 | Chiogea beet | May 18 | |||
Bute | 1 | Crosby Egyptian beet | May 18 | |||
Bute | 1 | Early Wonder Tall Top beet | May 18 | |||
Rockingham | 1 | Golden beet | May 18 | |||
Wilson | 1 | Albino Beet | Jun 13 | |||
Bonar Law | 1 | Detroit Red Beet | Jun 13 | |||
Kim Campbell | 1 | Beet | Jul 01 | |||
McMillan | 1 | Detroit Red Beet | Jul 01 | |||
John A MacDonald | 1 | Crosby Egyptian Beet | Jul 07 | |||
Liverpool | 2 | Bulls Blood Beet | Jul 19 | |||
Trudeau | 1 | Bulls Blood | Jul 07 | |||
Root Vegetables | ||||||
Grafton | 1 | Colourful carrot mix | May 18 | |||
North | 1 | Little Finger carrots | May 18 | |||
Palmerston 1 | 1 | Crimson Giant Radish | May 19 | Jul 08 | 1 | |
Shelburne | 1 | Plum Purple radish | May 19 | Jun 30 | 6 | * |
MacKenzie King | 1 | White Icicle Radish | Jul 07 | |||
Rosebery | 2 | White Icicle Radish | Jul 19 | |||
Squash Family | ||||||
Disraeli | 1 | Cheyenne bush pumpkin | May 03 | -- | xxx | |
Peel 1 | 1 | Cheyenne bush pumpkin | May 18 | |||
Chamberlain | 1 | Cheyenne bush pumpkin | May 18 | |||
Churchill | 1 | Cheyenne bush pumpkin | May 18 | |||
Wellington | 1 | Cocozelle zucchini | May 18 | |||
Rosebery | 1 | Cocozelle zucchini | May 18 | xxx | ||
Baldwin | 1 | Cocozelle zucchini | May 18 | |||
Derby | 1 | Cocozelle zucchini | May 18 | |||
Liverpool | 1 | Walthem Butternut Squash | May 18 | xxx | ||
Other Vegetables | ||||||
Eden | 1 | Borage | May 18 | |||
Attlee | 1 | Broccoli Raab | May 18 | |||
Grenville | 1 | Brussel Sprouts | May 18 | |||
Pitt the Elder | 1 | Brussel Sprouts | May 18 | |||
MacDonald | 1 | Spinach | May 18 | |||
Laurier | 1 | Borage | Jul 01 | Yuck | ||
Laurier | 2 | Broccoli Raab | Jul 15 | |||
Peel 2 | 1 | Spinach | Jul 15 | |||
Small Containers in Porch | ||||||
1 | 1 | Basil | May 03 | Jun 06 | Garnish | |
2 | 1 | Cilantro | May 03 | Jun 06 | Garnish | |
3 | 1 | Leaf Lettuce | May 03 | Jun 06 | Garnish | |
4 | 1 | Mesculun (2) | May 03 | Jun 06 | Garnish | |
5 | 1 | Mustard Greens | May 03 | Jun 06 | Garnish | |
6 | 1 | Rocket | May 03 | Jun 06 | Garnish | |
7 | 1 | Romaine | May 03 | Jun 06 | Garnish | |
1 | 2 | Mesculun Mix | Jul 07 | Jun 06 | Garnish | |
2 | 2 | Peppery Mesculun Mix | Jul 07 | Jun 06 | Garnish | |
3 | 2 | Leaf Lettuce | Jul 15 | Jun 06 | Garnish | |
7 | 2 | Lettuce | Jul 15 | Jun 06 | Garnish | |
6 | 2 | Lettuce | Jul 15 | Jun 06 | Garnish | |
5 | 2 | Spinach | Jul 15 | Jun 06 | Garnish | |
4 | 2 | Spinach | Jul 15 | Jun 06 | Garnish | |
Big 40 Gallon Containers | ||||||
Mercury | 1 | Fingerling potatoes | May 18 | |||
Mercury | 1 | Potatoes | May 18 | |||
Venus | 1 | Rhubarb | May 18 | Jun 30 | 6 stks |
This looks superb. By the time I get up their in late June we'll be eating fresh greens.
ReplyDelete